K+S Share Key Indicators
ISIN: DE000KSAG888 / WKN: KSAG88 / Bloomberg: SDF
| 2010 IFRS |
2009 IFRS |
2008 IFRS |
2007 IFRS |
2006 IFRS |
||
|---|---|---|---|---|---|---|
| Earnings per share, adjusted 1), 2) | €/Share | 2.33 | 0.56 | 5.94 | 1.06 | 1.07 |
| Dividend per share 3) | €/Share | 1.00 | 0.20 | 2.40 | 0.50 | 0.50 |
| Gross cash flow per share | €/Share | 4.34 | 1.95 | 7.14 | 2.25 | 2.08 |
| Book value per share | €/Share | 13.85 | 10.94 | 10.41 | 5.65 | 6.81 |
| Year end closing price (XETRA) 5) | € | 56.36 | 39.99 | 39.97 | 40.69 | 20.55 |
| Highest price (XETRA) 5) | € | 56.65 | 53.04 | 95.90 | 40.69 | 20.55 |
| Lowest price (XETRA) 5) | € | 35.94 | 29.85 | 27.72 | 18.50 | 13.05 |
| Year-end market capitalisation | € billion | 10.8 | 7.7 | 6.6 | 6.7 | 3.4 |
| Total stock exchange turnover | € billion | 16.8 | 16.9 | 33.4 | 10.2 | 4.3 |
| Average daily turnover | € million | 65.7 | 66.4 | 131.6 | 40.6 | 16.9 |
| DAX® index weighting as of 31 Dec.; 2006-2007: MDAX® | % | 1.3 | 1.1 | 1.2 | 5.9 | 3.2 |
| Total number of shares as of 31 Dec. | million | 191.40 | 191.40 | 165.00 | 165.00 | 165.00 |
| Shares outstanding as of 31 Dec. 4) | million | 191.40 | 191.40 | 165.00 | 165.00 | 165.00 |
| Average number of shares 6) | million | 191.34 | 166.15 | 164.95 | 164.94 | 164.96 |
| Total dividend payment 3) | € million | 191.4 | 38.3 | 396.0 | 82.5 | 82.5 |
| Dividend yield (closing price) 3) | % | 1.8 | 0.5 | 6.0 | 1.2 | 2.4 |
| Return on equity after taxes 1) 2) | % | 18.7 | 8.4 | 68.6 | 16.1 | 17.7 |
| Return on capital employed (ROCE) | % | 20.9 | 9.3 | 64.0 | 15.5 | 17.4 |
| Enterprise Value (EV) as of 31 Dec. | € billion | 11.5 | 9.0 | 7.2 | 7.8 | 4.1 |
| Enterprise Value to Revenues (EV/Revenues) | multiple | 2.3 | 2.5 | 1.5 | 2.3 | 1.4 |
| Enterprise Value to EBITDA (EV/EBITDA) | multiple | 11.8 | 21.8 | 4.8 | 18.8 | 10.2 |
| Enterprise Value to EBIT (EV/EBIT) | multiple | 15.5 | 37.8 | 5.3 | 27.3 | 14.8 |
1) The adjusted key figures unalteredly only include the realised result from operating forecast hedges of the respective reporting period. The changes in the market value of operating forecast hedges still outstanding, however, are not taken into account in the adjusted earnings. Related effects on deferred and cash taxes are also eliminated; tax rate for 2010: 28.2% (2009: 27.9%).
2) In 2006: without non-recurrent deferred tax income of € 41.9 million or € 0.25 per share.
3) The figure for 2010 corresponds to the dividend proposal; the dividend yield is based on the year-end closing price.
4) Total number of shares less the number of own shares held by K+S as of the balance sheet date.
5) The price of the K+S share since the capital increase in December 2009 has been traded ex subscription right. Historical values were not adjusted.
6) Total number of shares less the average number of own shares held by K+S.


