
K+S Aktiengesellschaft
The following list provides an overview of banks and brokers who regularly publish analyses or studies on the K+S share or the K+S Group. Furthermore, the list shows the most recent research recommendation of each bank or broker.
| Institute | Date | Price | Recommendation | Analyst |
|---|---|---|---|---|
| Bankhaus Lampe | 5/9/12 | 42.00 € | Buy | Marc Gabriel |
| Berenberg Bank | 5/9/12 | 56.00 € | Buy | Gunnar Cohrs |
| BHF-Bank | 11/16/11 | 44.00 € | Market Weight | Annett Weber |
| BMO Bank of Montreal | 5/13/12 | 41.00 € | Marketperform | Joel Jackson |
| Bank of America/Merrill Lynch | 5/9/12 | 37.00 € | Underperform | Andrew Stott |
| Cheuvreux | 5/9/12 | 47.00 € | Buy | Martin Rödiger |
| Citigroup Global Markets | 2/29/12 | 50.00 € | Buy | Dominik Frauendienst |
| Commerzbank Corporates & Markets | 5/9/12 | 39.00 € | Hold | Lutz Grüten |
| Deutsche Bank | 4/10/12 | n/a | Sell | Virginie Boucher-Ferte |
| DZ Bank | 5/9/12 | 58.00 € | Buy | Dr. Heinz Müller |
| equinet | 5/9/12 | 57.00 € | Buy | Michael Schäfer |
| Equita | 11/16/11 | 54.00 € | Buy | Massimo Bonisoli |
| Euro Pacific Capital Inc. | 2/22/12 | 44.00 € | Buy | David Krachtovil |
| Exane BNP Paribas | 5/15/12 | 32.00 € | Sell | Heidi Vesterinen |
| Goldman Sachs | 3/15/12 | 54.00 € | Buy | Richard Logan |
| HSBC Trinkaus & Burkhardt | 5/15/12 | 49.00 € | Overweight | Jesko Mayer-Wegelin |
| Independent Research | 3/16/12 | 41.00 € | Hold | Christoph Schöndube |
| ING Bank | 5/10/12 | 44.00 € | Buy | Fabian Smeets |
| JP Morgan/Cazenove | 5/9/12 | 42.00 € | Neutral | Neil C Tyler |
| Kepler Capital Markets | 5/11/12 | 40.00 € | Hold | Arne Rautenberg |
| Landesbank Baden-Württemberg | 3/2/12 | 47.00 € | Buy | Ulle Wörner |
| Liberum Capital | 5/9/12 | 44.00 € | Hold | Sophie Jourdier |
| Macquarie Securities Europe | 5/21/12 | 58.00 € | Outperform | Christian Faitz |
| Main First Bank AG | 5/14/12 | 46.00 € | Buy | Thomas Swoboda |
| Metzler Equity Research | 3/16/12 | 47.00 € | Buy | Lars Hettche |
| M.M. Warburg & Co | 5/10/12 | 50.00 € | Buy | Oliver Schwarz |
| Morgan Stanley | 5/9/12 | 43.00 € | Underweight | Amy L Walker |
| Nomura | 5/9/12 | 44.00 € | Reduce | Jean de Watteville |
| Redburn Partners | 11/21/11 | 37.00 € | Neutral | Tony Jones |
| Sanford C. Bernstein Limited | 5/16/12 | 32.00 € | Underperform | Jeremy Redenius |
| Scotiabank | 5/10/12 | 42.00 € | Underperform | Ben Isaacson |
| Silvia Quandt Research | 11/29/11 | 55.00 € | Buy | Harald Gruber |
| Société Générale | 5/2/12 | 42.00 € | Hold | Patrick Lambert |
| UBS | 5/9/12 | 37.00 € | Neutral | Joe Dewhurst |
| West LB | 5/9/12 | 48.00 € | Buy | Wolfgang Fickus |
Buy
Hold
Sell
None
Accumulate
Add
Buy
Kaufen
Outperform
Overweight
Strong Buy
Equalweight
Halten
Hold
In-Line
Market Weight
Marketperform
Neutral
Perform
Sector Perform
Reduce
Sell
Underperform
Underweight
Verkaufen
n/a



