
K+S Aktiengesellschaft
The following list provides an overview of banks and brokers who regularly publish analyses or studies on the K+S share or the K+S Group. Furthermore, the list shows the most recent research recommendation of each bank or broker.
| Institute | Date | Price | Recommendation | Analyst |
|---|---|---|---|---|
| Baader Bank AG | 8/31/12 | 43.50 € | Buy | Norbert Barth |
| Bankhaus Lampe | 5/15/13 | 40.00 € | Buy | Marc Gabriel |
| Barclays | 5/16/13 | 37.00 € | Equalweight | Andreas Heine |
| Berenberg Bank | 4/8/13 | 30.00 € | Sell | John Philipp Klein |
| BMO Bank of Montreal | 4/22/13 | 36.00 € | Marketperform | Joel Jackson |
| Bank of America/Merrill Lynch | 5/15/13 | 28.00 € | Underperform | Andrew Stott |
| Cheuvreux | 2/13/13 | 41.00 € | Outperform | Martin Rödiger |
| Citigroup Global Markets | 2/25/13 | 42.00 € | Buy | Dominik Frauendienst |
| Commerzbank Corporates & Markets | 3/15/13 | 43.00 € | Buy | Lutz Grüten |
| Deutsche Bank | 5/15/13 | n/a | Sell | Virginie Boucher-Ferte |
| DZ Bank | 11/13/12 | 58.00 € | Buy | Dr. Heinz Müller |
| equinet | 5/14/13 | 47.00 € | Buy | Michael Schäfer |
| Equita | 4/23/13 | 39.00 € | Hold | Massimo Bonisoli |
| Exane BNP Paribas | 5/16/13 | 27.00 € | Underperform | Heidi Vesterinen |
| Goldman Sachs | 12/11/12 | 40.00 € | Neutral | Richard Logan |
| Hauck & Aufhäuser Institutional Research AG | 5/16/13 | 42.00 € | Buy | Nils-Peter Fitzl |
| HSBC Trinkaus & Burkhardt | 5/14/13 | 44.00 € | Overweight | Jesko Mayer-Wegelin |
| Independent Research | 3/16/12 | 41.00 € | Hold | Christoph Schöndube |
| JP Morgan/Cazenove | 5/14/13 | 31.00 € | Underweight | Martin Evans |
| Kepler Capital Markets | 8/14/12 | 40.00 € | Hold | Bettina Edmondston |
| Landesbank Baden-Württemberg | 5/24/13 | 40.00 € | Buy | Ulle Wörner |
| Liberum Capital | 1/7/13 | 31.00 € | Sell | Sophie Jourdier |
| Macquarie Securities Europe | 5/14/13 | 54.00 € | Outperform | Christian Faitz |
| Main First Bank AG | 5/14/13 | 37.00 € | Outperform | Thomas Swoboda |
| Metzler Equity Research | 5/8/13 | 42.00 € | Buy | Lars Hettche |
| M.M. Warburg & Co | 5/14/13 | 41.00 € | Buy | Oliver Schwarz |
| Morgan Stanley | 5/14/13 | 35.00 € | Underweight | Peter J. Mackey |
| Morningstar | 7/31/12 | 28.00 € | Sell | Elizabeth Collins |
| Nomura | 4/23/13 | 37.50 € | Reduce | Jean de Watteville |
| Redburn Partners | 11/21/11 | 37.00 € | Neutral | Tony Jones |
| Sanford C. Bernstein Limited | 5/14/13 | 27.00 € | Underperform | Jeremy Redenius |
| Scotiabank | 5/16/13 | 31.00 € | Underperform | Ben Isaacson |
| UBS | 4/4/13 | 35.00 € | Neutral | Joe Dewhurst |
Buy
Hold
Sell
None
Accumulate
Add
Buy
Kaufen
Outperform
Overweight
Strong Buy
Equalweight
Halten
Hold
In-Line
Market Weight
Marketperform
Neutral
Perform
Sector Perform
Reduce
Sell
Underperform
Underweight
Verkaufen
n/a



