
K+S Aktiengesellschaft
The following list provides an overview of banks and brokers who regularly publish analyses or studies on the K+S share or the K+S Group. Furthermore, the list shows the most recent research recommendation of each bank or broker.
| Institute | Date | Price | Recommendation | Analyst |
|---|---|---|---|---|
| Bankhaus Lampe | 11/29/11 | 55.00 € | Buy | Marc Gabriel |
| Berenberg Bank | 1/20/12 | 56.00 € | Buy | Gunnar Cohrs |
| BHF-Bank | 11/16/11 | 44.00 € | Market Weight | Annett Weber |
| BMO Bank of Montreal | 1/9/12 | 43.00 € | Marketperform | Joel Jackson |
| Bank of America/Merrill Lynch | 1/31/12 | 37.00 € | Underperform | Andrew Stott |
| Cheuvreux | 12/14/11 | 51.00 € | Outperform | Martin Rödiger |
| Citigroup Global Markets | 1/9/12 | 60.00 € | Buy | Dominik Frauendienst |
| Commerzbank Corporates & Markets | 1/27/12 | 39.00 € | Hold | Lutz Grüten |
| Deutsche Bank | 1/12/12 | n/a | Sell | Virginie Boucher-Ferte |
| DZ Bank | 11/10/11 | 58.00 € | Buy | Dr. Heinz Müller |
| equinet | 1/4/12 | 57.00 € | Buy | Michael Schäfer |
| Equita | 11/16/11 | 54.00 € | Buy | Massimo Bonisoli |
| Euro Pacific Capital Inc. | 12/14/11 | 44.00 € | Buy | Steve Wilder |
| Exane BNP Paribas | 1/25/12 | 32.00 € | Underperform | Heidi Vesterinen |
| Goldman Sachs | 1/30/12 | 54.00 € | Buy | Richard Logan |
| HSBC Trinkaus & Burkhardt | 1/27/12 | 55.00 € | Overweight | Jesko Mayer-Wegelin |
| Independent Research | 11/10/11 | 47.00 € | Hold | Stefan Röhle |
| ING Bank | 1/20/12 | 40.00 € | Hold | Fabian Smeets |
| JP Morgan/Cazenove | 11/29/11 | 58.00 € | Neutral | Neil C Tyler |
| Landesbank Baden-Württemberg | 11/16/11 | 53.00 € | Buy | Ulle Wörner |
| Liberum Capital | 1/20/12 | 44.00 € | Hold | Sophie Jourdier |
| Macquarie Securities Europe | 1/20/12 | 58.00 € | Outperform | Christian Faitz |
| Main First Bank AG | 12/5/11 | 43.00 € | Neutral | Thomas Swoboda |
| Metzler Equity Research | 11/15/11 | 55.00 € | Buy | Lars Hettche |
| M.M. Warburg & Co | 1/25/12 | 50.00 € | Buy | Oliver Schwarz |
| Morgan Stanley | 1/17/12 | 43.00 € | Underweight | Amy L Walker |
| Nomura | 1/30/12 | 48.00 € | Neutral | Jean de Watteville |
| Redburn Partners | 11/21/11 | 37.00 € | Neutral | Tony Jones |
| Sanford C. Bernstein Limited | 1/23/12 | 32.00 € | Underperform | Catherine Tubb |
| Scotia Capital | 12/20/11 | 42.00 € | Underperform | Ben Isaacson |
| Silvia Quandt Research | 11/29/11 | 55.00 € | Kaufen | Harald Gruber |
| Société Générale | 11/30/11 | 50.00 € | Buy | Patrick Lambert |
| SRH Alster Research | 3/16/10 | 40.00 € | Sell | Oliver Drebing |
| UBS | 12/13/11 | 39.00 € | Buy | Joe Dewhurst |
| West LB | 11/29/11 | 58.00 € | Buy | Wolfgang Fickus |
Buy
Hold
Sell
None
Accumulate
Add
Buy
Kaufen
Outperform
Overweight
Strong Buy
Equalweight
Halten
Hold
In-Line
Market Weight
Marketperform
Neutral
Perform
Sector Perform
Reduce
Sell
Underperform
Underweight
Verkaufen
n/a



