
Recommendations in chronological order
K+S maintains open and continuous contact with a large number of analysts on the business development of the K+S Group and its future expectations. We have put together several overviews including data from banks and investment companies that have published their evaluations on our group.
| Date | Institute | Price | Recommendation | Analyst |
|---|---|---|---|---|
| 5/21/12 | Macquarie Securities Europe | 58.00 € | Outperform | Christian Faitz |
| 5/16/12 | Sanford C. Bernstein Limited | 32.00 € | Underperform | Jeremy Redenius |
| 5/15/12 | Exane BNP Paribas | 32.00 € | Sell | Heidi Vesterinen |
| 5/15/12 | HSBC Trinkaus & Burkhardt | 49.00 € | Overweight | Jesko Mayer-Wegelin |
| 5/14/12 | Main First Bank AG | 46.00 € | Buy | Thomas Swoboda |
| 5/13/12 | BMO Bank of Montreal | 41.00 € | Marketperform | Joel Jackson |
| 5/11/12 | Kepler Capital Markets | 40.00 € | Hold | Arne Rautenberg |
| 5/10/12 | ING Bank | 44.00 € | Buy | Fabian Smeets |
| 5/10/12 | M.M. Warburg & Co | 50.00 € | Buy | Oliver Schwarz |
| 5/10/12 | Scotiabank | 42.00 € | Underperform | Ben Isaacson |
| 5/9/12 | DZ Bank | 58.00 € | Buy | Dr. Heinz Müller |
| 5/9/12 | BMO Bank of Montreal | 43.00 € | Market Weight | Joel Jackson |
| 5/9/12 | Nomura | 44.00 € | Reduce | Jean de Watteville |
| 5/9/12 | Bankhaus Lampe | 42.00 € | Buy | Marc Gabriel |
| 5/9/12 | Commerzbank Corporates & Markets | 39.00 € | Hold | Lutz Grüten |
| 5/9/12 | Main First Bank AG | 46.00 € | Buy | Thomas Swoboda |
| 5/9/12 | Berenberg Bank | 56.00 € | Buy | Gunnar Cohrs |
| 5/9/12 | UBS | 37.00 € | Neutral | Joe Dewhurst |
| 5/9/12 | Sanford C. Bernstein Limited | 32.00 € | Underperform | Jeremy Redenius |
| 5/9/12 | Cheuvreux | 47.00 € | Buy | Martin Rödiger |
| 5/9/12 | Morgan Stanley | 43.00 € | Underweight | Amy L Walker |
| 5/9/12 | Macquarie Securities Europe | 58.00 € | Outperform | Christian Faitz |
| 5/9/12 | ING Bank | 44.00 € | Buy | Fabian Smeets |
| 5/9/12 | West LB | 48.00 € | Buy | Wolfgang Fickus |
| 5/9/12 | Bank of America/Merrill Lynch | 37.00 € | Underperform | Andrew Stott |
| 5/9/12 | Liberum Capital | 44.00 € | Hold | Sophie Jourdier |
| 5/9/12 | equinet | 57.00 € | Buy | Michael Schäfer |
| 5/9/12 | JP Morgan/Cazenove | 42.00 € | Neutral | Neil C Tyler |
| 5/8/12 | BMO Bank of Montreal | 43.00 € | Marketperform | Joel Jackson |
| 5/8/12 | equinet | 57.00 € | Buy | Michael Schäfer |
| 5/4/12 | Bankhaus Lampe | 42.00 € | Hold | Marc Gabriel |
| 5/3/12 | West LB | 47.00 € | Buy | Wolfgang Fickus |
| 5/2/12 | Commerzbank Corporates & Markets | 39.00 € | Hold | Lutz Grüten |
| 5/2/12 | Société Générale | 42.00 € | Hold | Patrick Lambert |
| 5/1/12 | Berenberg Bank | 56.00 € | Buy | Gunnar Cohrs |
| 4/27/12 | HSBC Trinkaus & Burkhardt | 48.00 € | Overweight | Jesko Mayer-Wegelin |
| 4/26/12 | equinet | 57.00 € | Buy | Michael Schäfer |
| 4/24/12 | Macquarie Securities Europe | 58.00 € | Outperform | Christian Faitz |
| 4/16/12 | HSBC Trinkaus & Burkhardt | 48.00 € | Underweight | Jesko Mayer-Wegelin |
| 4/16/12 | ING Bank | 44.00 € | Buy | Fabian Smeets |
| 4/13/12 | Société Générale | 42.00 € | Hold | Patrick Lambert |
| 4/12/12 | Kepler Capital Markets | 40.00 € | Hold | Arne Rautenberg |
| 4/10/12 | Deutsche Bank | n/a | Sell | Virginie Boucher-Ferte |
| 4/3/12 | Nomura | 44.00 € | Reduce | Jean de Watteville |
| 3/29/12 | ING Bank | 44.00 € | Buy | Fabian Smeets |
| 3/28/12 | Bank of America/Merrill Lynch | 37.00 € | Underperform | Andrew Stott |
| 3/23/12 | Sanford C. Bernstein Limited | 32.00 € | Underperform | Jeremy Redenius |
| 3/21/12 | Main First Bank AG | 46.00 € | Buy | Thomas Swoboda |
| 3/21/12 | Macquarie Securities Europe | 58.00 € | Outperform | Christian Faitz |
| 3/21/12 | West LB | 47.00 € | Buy | Wolfgang Fickus |
| 3/20/12 | HSBC Trinkaus & Burkhardt | 48.00 € | Overweight | Jesko Mayer-Wegelin |
| 3/19/12 | Cheuvreux | 47.00 € | Outperform | Martin Rödiger |
| 3/16/12 | Berenberg Bank | 56.00 € | Buy | Gunnar Cohrs |
| 3/16/12 | Independent Research | 41.00 € | Hold | Christoph Schöndube |
| 3/16/12 | Metzler Equity Research | 47.00 € | Buy | Lars Hettche |
| 3/16/12 | Exane BNP Paribas | 32.00 € | Underperform | Heidi Vesterinen |
| 3/16/12 | Bankhaus Lampe | 42.00 € | Hold | Marc Gabriel |
| 3/16/12 | Scotiabank | 42.00 € | Underperform | Ben Isaacson |
| 3/16/12 | West LB | 47.00 € | Buy | Wolfgang Fickus |
| 3/16/12 | Société Générale | 42.00 € | Neutral | Patrick Lambert |
| 3/16/12 | Commerzbank Corporates & Markets | 39.00 € | Hold | Lutz Grüten |
| 3/15/12 | Goldman Sachs | 54.00 € | Buy | Richard Logan |
| 3/15/12 | BMO Bank of Montreal | 43.00 € | Marketperform | Joel Jackson |
| 3/15/12 | Commerzbank Corporates & Markets | 39.00 € | Hold | Lutz Grüten |
| 3/15/12 | Nomura | 48.00 € | Neutral | Jean de Watteville |
| 3/15/12 | Macquarie Securities Europe | 58.00 € | Outperform | Christian Faitz |
| 3/15/12 | Main First Bank AG | 43.00 € | Neutral | Thomas Swoboda |
| 3/15/12 | Sanford C. Bernstein Limited | 32.00 € | Underperform | Jeremy Redenius |
| 3/15/12 | Morgan Stanley | 43.00 € | Underweight | Amy L Walker |
| 3/15/12 | UBS | 37.00 € | Neutral | Joe Dewhurst |
| 3/15/12 | equinet | 57.00 € | Buy | Michael Schäfer |
| 3/15/12 | West LB | 50.00 € | Buy | Wolfgang Fickus |
| 3/15/12 | Bank of America/Merrill Lynch | 37.00 € | Underperform | Andrew Stott |
| 3/15/12 | JP Morgan/Cazenove | 42.00 € | Neutral | Neil C Tyler |
| 3/15/12 | ING Bank | 44.00 € | Buy | Fabian Smeets |
| 3/14/12 | HSBC Trinkaus & Burkhardt | 48.00 € | Overweight | Jesko Mayer-Wegelin |
| 3/14/12 | Sanford C. Bernstein Limited | 32.00 € | Underperform | Jeremy Redenius |
| 3/14/12 | Liberum Capital | 44.00 € | Hold | Sophie Jourdier |
| 3/12/12 | Metzler Equity Research | 47.00 € | Buy | Lars Hettche |
| 3/12/12 | Independent Research | 41.00 € | Hold | Christoph Schöndube |
| 3/7/12 | West LB | 50.00 € | Buy | Wolfgang Fickus |
| 3/6/12 | Commerzbank Corporates & Markets | 39.00 € | Hold | Lutz Grüten |
| 3/5/12 | M.M. Warburg & Co | 50.00 € | Buy | Oliver Schwarz |
| 3/5/12 | JP Morgan/Cazenove | 42.00 € | Neutral | Neil C Tyler |
| 3/2/12 | Landesbank Baden-Württemberg | 47.00 € | Buy | Ulle Wörner |
| 3/2/12 | Cheuvreux | 46.00 € | Outperform | Martin Rödiger |
| 3/2/12 | Morgan Stanley | 43.00 € | Underweight | Amy L Walker |
| 3/2/12 | Société Générale | 40.00 € | Hold | Patrick Lambert |
| 3/1/12 | Berenberg Bank | 56.00 € | Buy | Gunnar Cohrs |
| 3/1/12 | Liberum Capital | 44.00 € | Hold | Sophie Jourdier |
| 2/29/12 | Scotiabank | 42.00 € | Underperform | Ben Isaacson |
| 2/29/12 | Main First Bank AG | 43.00 € | Neutral | Thomas Swoboda |
| 2/29/12 | Citigroup Global Markets | 50.00 € | Buy | Dominik Frauendienst |
| 2/28/12 | Bankhaus Lampe | 40.00 € | Hold | Marc Gabriel |
| 2/24/12 | Deutsche Bank | n/a | Sell | Virginie Boucher-Ferte |
| 2/23/12 | ING Bank | 40.00 € | Hold | Fabian Smeets |
| 2/22/12 | Euro Pacific Capital Inc. | 44.00 € | Buy | David Krachtovil |
| 2/15/12 | Bankhaus Lampe | 55.00 € | Buy | Marc Gabriel |
| 2/7/12 | Cheuvreux | 51.00 € | Outperform | Martin Rödiger |
| 2/6/12 | West LB | 50.00 € | Buy | Wolfgang Fickus |
| 2/3/12 | equinet | 57.00 € | Buy | Michael Schäfer |
| 1/31/12 | Bank of America/Merrill Lynch | 37.00 € | Underperform | Andrew Stott |
| 1/30/12 | Goldman Sachs | 54.00 € | Buy | Richard Logan |
| 1/30/12 | Nomura | 48.00 € | Neutral | Jean de Watteville |
| 1/27/12 | HSBC Trinkaus & Burkhardt | 55.00 € | Overweight | Jesko Mayer-Wegelin |
| 1/27/12 | Commerzbank Corporates & Markets | 39.00 € | Hold | Lutz Grüten |
| 1/25/12 | Exane BNP Paribas | 32.00 € | Underperform | Heidi Vesterinen |
| 1/25/12 | M.M. Warburg & Co | 50.00 € | Buy | Oliver Schwarz |
| 1/23/12 | Sanford C. Bernstein Limited | 32.00 € | Underperform | Jeremy Redenius |
| 1/20/12 | Macquarie Securities Europe | 58.00 € | Outperform | Christian Faitz |
| 1/20/12 | Nomura | 48.00 € | Neutral | Jean de Watteville |
| 1/20/12 | Berenberg Bank | 56.00 € | Buy | Gunnar Cohrs |
| 1/20/12 | ING Bank | 40.00 € | Hold | Fabian Smeets |
| 1/20/12 | Liberum Capital | 44.00 € | Hold | Sophie Jourdier |
| 1/17/12 | Morgan Stanley | 43.00 € | Underweight | Amy L Walker |
| 1/12/12 | Deutsche Bank | n/a | Sell | Virginie Boucher-Ferte |
| 1/12/12 | Commerzbank Corporates & Markets | 42.00 € | Sell | Lutz Grüten |
| 1/9/12 | Citigroup Global Markets | 60.00 € | Buy | Dominik Frauendienst |
| 1/9/12 | BMO Bank of Montreal | 43.00 € | Marketperform | Joel Jackson |
| 1/6/12 | Deutsche Bank | n/a | Sell | Virginie Boucher-Ferte |
| 1/6/12 | M.M. Warburg & Co | 50.00 € | Buy | Oliver Schwarz |
| 1/4/12 | equinet | 57.00 € | Buy | Michael Schäfer |
| 1/3/12 | Commerzbank Corporates & Markets | 42.00 € | Add | Lutz Grüten |
| 12/20/11 | Goldman Sachs | 55.00 € | Buy | Richard Logan |
| 12/20/11 | Scotiabank | 42.00 € | Underperform | Ben Isaacson |
| 12/14/11 | Cheuvreux | 51.00 € | Outperform | Martin Rödiger |
| 12/14/11 | Euro Pacific Capital Inc. | 44.00 € | Buy | Steve Wilder |
| 12/13/11 | UBS | 39.00 € | Buy | Joe Dewhurst |
| 12/9/11 | equinet | 57.00 € | Buy | Michael Schäfer |
| 12/8/11 | Morgan Stanley | 43.00 € | Underweight | Amy L Walker |
| 12/5/11 | Main First Bank AG | 43.00 € | Neutral | Thomas Swoboda |
| 12/2/11 | Deutsche Bank | n/a | Sell | Virginie Boucher-Ferte |
| 11/30/11 | Société Générale | 50.00 € | Buy | Patrick Lambert |
| 11/30/11 | HSBC Trinkaus & Burkhardt | 59.00 € | Overweight | Jesko Mayer-Wegelin |
| 11/30/11 | equinet | 57.00 € | Buy | Michael Schäfer |
| 11/30/11 | Bank of America/Merrill Lynch | 37.00 € | Underperform | Andrew Stott |
| 11/30/11 | M.M. Warburg & Co | 50.00 € | Buy | Oliver Schwarz |
| 11/29/11 | Silvia Quandt Research | 55.00 € | Buy | Harald Gruber |
| 11/29/11 | West LB | 58.00 € | Buy | Wolfgang Fickus |
| 11/29/11 | Scotiabank | 50.00 € | Sector Perform | Ben Isaacson |
| 11/29/11 | BMO Bank of Montreal | 51.00 € | Marketperform | Joel Jackson |
| 11/29/11 | JP Morgan/Cazenove | 58.00 € | Neutral | Neil C Tyler |
| 11/29/11 | Morgan Stanley | 50.00 € | Underweight | Amy L Walker |
| 11/29/11 | equinet | 57.00 € | Buy | Michael Schäfer |
| 11/29/11 | Cheuvreux | 57.00 € | Outperform | Martin Rödiger |
| 11/29/11 | Liberum Capital | 47.00 € | Hold | Sophie Jourdier |
| 11/29/11 | Macquarie Securities Europe | 58.00 € | Outperform | Christian Faitz |
| 11/29/11 | Goldman Sachs | 63.00 € | Buy | Richard Logan |
| 11/29/11 | Bankhaus Lampe | 55.00 € | Buy | Marc Gabriel |
| 11/28/11 | Bank of America/Merrill Lynch | 39.00 € | Underperform | Andrew Stott |
| 11/28/11 | Goldman Sachs | 63.00 € | Buy | Richard Logan |
| 11/25/11 | Bankhaus Lampe | 50.00 € | Buy | Marc Gabriel |
Buy
Hold
Sell
None
Accumulate
Add
Buy
Kaufen
Outperform
Overweight
Strong Buy
Equalweight
Halten
Hold
In-Line
Market Weight
Marketperform
Neutral
Perform
Sector Perform
Reduce
Sell
Underperform
Underweight
Verkaufen
n/a



