K+S
Search deutsch english français

Financial key figures


Multi-period overview of earnings position

Figures * in € million

2007

2006

2005

2004

2003

EBIT margin 8.5  9.4 8.9 6.4 5.1
EBITDA margin 12.4  13.6 13.6   11.4  9.8
Return on revenues ** 5.2  6.0 5.7  4.1  2.8
Return on equity after taxes **   16.1  17.7 17.8 12.1  17.7
Return on total investment 11.0 12.3 12.7 9.1 7.4
Return on Capital Employed (ROCE) 15.5 17.4 19.5 14.2 12.8

*  2003: HGB: starting from 2004: IFRS: a derivation of the key figures used can be found in the glossary.
** 2006: without non-recurrent deferred tax income of € 41.9 million or € 0.25 per share.
 


Multi-period overview of financial position 

Figures * in € million

2007

2006

2005

2004

2003

Gross cash flow 372.1 342.7 341.5 274.1 209.1
Working Capital 566.9 600.2 453.0 333.1 250.9
Cash flow from operating activities ** 258.7 227.6 274.5 224.3 258.4
Cash flow from investing activities before acquisitions -143.3 -72.1 -94.3 -131.6 -122.5
Free cash flow before acquisitions 115.4 155.6 180.2 92.7 135.9
Cash flow from financing activities 81.7 170.9 -113.3 -39.7 -84.8
Equity ratio in % ** 31.4 39.7 41.7 41.0 33.3
Non-current provisions as share of balance sheet total in % 20.5 20.9 28.1 30.4 35.2
Level of indebtedness I in % 61.3 35.0 3.2 6.5 3.3
Level of indebtedness II in% 96.7 67.7 34.8 37.7 37.7

*  Until 2003: HGB; starting from 2004: IFRS; a derivation of the key figures used can be found in the glossary.
** Adjusted for the tying up of funds for premium payments for hedging transactions
 


Multi-period overview of asset position

Figures* in € million

2007

2006

2005

2004

2003

Property, plant and equipment 1,297.3 1,271.7 874.1 883.3 659.8
Financial assets and non-current securities 54.9 61.5 75.3 75.8 76.0
Cash and cash equivalents and current securities 53.1 79.6 150.0 206.0 234.8
Net indebtedness 1,086.5 718.2 324.0 289.2 227.1
Equity/fixed assets ratio I in % 85.6 82.4 104.8 97.7 87.0
Equity/fixed assets ratio II in% 162.1 146.2 179.7 173.9 178.9
Liquidity ratio I in % 4.8 9.0 23.0 35.6 56.5
Liquidity ratio II in % 108.8 119.1 146.4 142.6 185.7
Liquidity ratio III in % 148.2 162.2 190.0 186.1 244.4

* 2003: HGB; starting from 2004: IFRS; a derivation of the key figures used can be found in the glossary.

 

© K+S Aktiengesellschaft

K+S Share price

K+S AG O.N. (Xetra)

28.70 € (20.11. 17:00)
Current Share price

Publications

 Quarterly Report
Quarterly Report Q3/08
Online | pdf document


Financial Report
Financial Report
Online | pdf document

Current Presentation

Current Presentation
Download
(as of 17 Oct. 2008)