
Figures in € million |
2008 |
2007 |
2006 |
2005 |
2004 |
| EBIT margin | 28.0 | 8.5 | 9.4 | 8.9 | 6.4 |
| EBITDA margin | 31.0 | 12.4 | 13.6 | 13.6 | 11.4 |
| Return on revenues * | 20.4 | 5.2 | 6.0 | 5.7 | 4.1 |
| Return on equity after taxes * | 68.6 | 16.1 | 17.7 | 17.8 | 12.1 |
| Return on total investment | 44.9 | 11.0 | 12.3 | 12.7 | 9.1 |
| Return on Capital Employed (ROCE) | 64.0 | 15.5 | 17.4 | 19.5 | 14.2 |
|
* 2006: without non-recurrent deferred tax income of € 41.9 million or € 0.25 per share. |
|||||

Quarterly Financial Report Q3/09
Online | pdf document
Financial Report
Online | pdf document