
2007
|
2006
|
2005
|
2004
|
2003
|
|||
| Earnings per share, adjusted 1), 2), 5) | €/Share | 1.06 | 1.07 | 0.95 | 0.61 | 0.61 | |
| DVFA earnings per share | €/Share | - | - | - | - | 1.53 | |
| Dividend per share 2) | €/Share | 0.50 | 0.50 | 0.45 | 0.33 | 0.25 | |
| Gross cash flow per share 2) | €/Share | 2.26 | 2.08 | 2.02 | 1.61 | 1.25 | |
| Book value per share, adjusted 2) | €/Share | 6.81 | 6.42 | 5.65 | 5.19 | 3.44 | |
| Year end closing price (XETRA) 2) | € | 40.69 | 20.55 | 12.76 | 9.78 | 5.44 | |
| Highest price (XETRA) 2) | € | 40.69 | 20.55 | 14.78 | 9.86 | 5.44 | |
| Lowest price (XETRA) 2) | € | 18.50 | 13.05 | 9.05 | 5.30 | 3.95 | |
| Year-end market capitalisation | € million | 6,713.4 | 3,390.8 | 2,105.8 | 1,661.8 | 924.8 | |
| Total stock exchange turnover | € million | 10,222.8 | 4,322.1 | 1,899.2 | 998.0 | 416.3 | |
| Average daily turnover | € million | 40.6 | 16.9 | 7.4 | 3.9 | 1.6 | |
| MDAX weighting | % | 5.9 | 3.2 | 2.6 | 2.7 | 1.9 | |
| Total number of shares as of 31 Dec. 2) | million | 165 | 165 | 170 | 170 | 170 | |
| Shares outstanding as of 31 Dec. 2), 3) | million | 165 | 165 | 165 | 170 | 170 | |
| Average number of shares 2), 4) | million | 164.96 | 164.96 | 169.24 | 170.00 | 167.08 | |
| Total dividend payment | € million | 82.5 | 82.5 | 74.3 | 55.3 | 42.5 | |
| Dividend yield (closing price) | % | 1.2 | 2.4 | 3.5 | 3.3 | 4.6 | |
| Return on equity after taxes 1), 5) | % | 16.1 | 17.7 | 17.8 | 12.1 | 17.7 | |
| Return on capital employed (ROCE) | % | 15.5 | 17.4 | 19.5 | 14.2 | 12.7 | |
| Enterprise Value (EV) as of 31 Dec. | € million | 7,799.9 | 4,109.0 | 2,429.8 | 1,994.9 | 884.9 | |
| Enterprise Value to Revenues (EV/Revenues) | multiple | 2.3 | 1.4 | 0.9 | 0.8 | 0.4 | |
| Enterprise Value to EBITDA (EV/EBITDA) | multiple | 18.8 | 10.2 | 6.3 | 6.9 | 4.0 | |
| Enterprise Value to EBIT (EV/EBIT) | multiple | 27.3 | 14.8 | 9.7 | 12.2 | 7.6 | |
1) From 2004 onwards, adjusted for the effect of market value changes and the resulting tax effects
2) From 21 July 2008 onwards; adjusted for share split in ratio 1to 4
3) Total number of shares less the own shares held by K+S on the reporting date
4) Total number of shares less the average number of own shares held by K+S
5) In 2006: excluding non-recurrent deferred tax income of € 41.9 million or € 0.25 per share