
| Type of share | Unit shares of no par value |
| Number of shares* | 165,000,000 |
| WKN (Security identification number) | 716 200 |
| ISIN | DE0007162000 |
| Listings | all stock exchanges in Germany |
| Ticker symbol Bloomberg | SDF GR and SDF GY |
| Ticker symbol Reuters | SDFG |
| Product code for stock options EUREX | SDXF |
| Product code for stock options Bloomberg | SDF GR Equity CT |
| Produktcode for stock options Reuters | 0#SDFG.DE*.EX |
| Accounting Standards | IFRSs |
| Trading segment | Prime Standard |
| Prime branche | Chemicals |
| Industry group | Chemicals, Commodities |
| Designated Sponsor | Deutsche Bank AG |
* From 21 July 2008 onwards; adjusted for share split in the ratio 1 to 4