
Annual Document 2009
Pursuant to § 10 of the German Securities Prospectus Act (WpPG), K+S Aktiengesellschaft, Kassel, has published the following information for the financial year 2009:
Ad hoc announcements according to § 15 of the German Securities Trade Act (WpHG)
Announcements concerning Directors' Dealings according to § 15a of the German Securities Trade Act (WpHG)
| Date | Name | Privity of contract/ Position |
Transaction type | Transaction- volume |
Details |
|---|---|---|---|---|---|
| 15.12.2009 | Dr. Rainer Gerling | Supervisory Board | Share purchase | 2,704.00 € | Detail |
| 15.12.2009 | Dr. Rainer Gerling | Supervisory Board | Purchase of subscription rights | 25.60 € | Detail |
| 15.12.2009 | Dr. Rainer Gerling | Supervisory Board | Purchase of subscription rights | 30.72 € | Detail |
| 15.12.2009 | Dr. Rainer Gerling | Supervisory Board | Share purchase | 15,808.00 € | Detail |
| 11.12.2009 | Norbert Steiner | Member of the Board | Share purchase | 19,430.40 € | Detail |
| 11.12.2009 | Norbert Steiner | Member of the Board | Sale of subscription rights | 50,361.60 € | Detail |
| 11.12.2009 | Norbert Steiner | Member of the Board | Share purchase | 39,520.00 € | Detail |
| 11.12.2009 | Klaus Krüger | Supervisory Board | Share purchase | 2,676.00 € | Detail |
| 11.12.2009 | Dr. Thomas Nöcker | Member of the Board | Share purchase | 31,824.00 € | Detail |
| 10.12.2009 | Gerd Grimmig | Member of the Board | Sale of subscription rights | 33.28 € | Detail |
| 10.12.2009 | Gerd Grimmig | Member of the Board | Share purchase | 54,080.00 € | Detail |
| 10.12.2009 | Klaus Krüger | Supervisory Board | Share purchase | 5,200.00 € | Detail |
| 09.12.2009 | Dr. Thomas Nöcker | Member of the Board | Purchase of subscription rights | 14.10 € | Detail |
| 09.12.2009 | Dr. Thomas Nöcker | Member of the Board | Sale of subscription rights | 101,007.87 € | Detail |
| 09.12.2009 | Dr. Thomas Nöcker | Member of the Board | Share Purchase | 244,176.24 € | Detail |
| 09.12.2009 | Klaus Krüger | Supervisory Board | Share sale | 8,400.00 € | Detail |
| 09.12.2009 | Klaus Krüger | Supervisory Board | Sale of subscription rights | 74.24 € | Detail |
| 08.12.2009 | Joachim Felker | Member of the Board | Sale of subscription rights | 2.82 € | Detail |
| 01.12.2009 | Dr. Ralf Bethke | Supervisory Board | Sale of subscription rights | 14,889.92 € | Detail |
| 08.06.2009 | Dr. Ralf Bethke | Supervisory Board | Share sale** | 334,983.48 € | Detail |
| 04.06.2009 | Dr. Rainer Gerling | Supervisory Board | Share purchase | 53,410.00 € | Detail |
| 04.06.2009 | Gerd Grimmig | Member of the Board | Share sale** | 154,880.00 € | Detail |
| 04.06.2009 | Norbert Steiner | Member of the Board | Share purchase* | 517,630.02 € | Detail |
| 18.05.2009 | Joachim Felker | Member of the Board | Share sale** | 474,549.06 € | Detail |
| 14.05.2009 | Joachim Felker | Member of the Board | Share purchase* | 344,069.57 € | Detail |
| 14.05.2009 | Dr. Thomas Nöcker | Member of the Board | Share purchase* | 344,069.57 € | Detail |
| 14.05.2009 | Gerd Grimmig | Member of the Board | Share purchase* | 344,429.62 € | Detail |
* Basic investment under the 2009 virtual stock option programme.
** Sale of shares that were acquired as a basic investment for previous virtual stock option programmes. Following the exercise of the related virtual options, the shares have, in the meantime, become free.
Announcements concerning significant proportions of voting rights according to § 25 of the German Securities Trade Act (WpHG)
| Date | Name | Notification threshold | Details |
|---|---|---|---|
| 18.12.2009 | Morgan Stanley | above 3% and 5% / below 5% and 3% | Detail |
| 18.12.2009 | Deutsche Bank | above 3% and 5% / below 5% and 3% | Detail |
| 08.12.2009 | Blackrock Inc. | above 3% | Detail |
| 06.08.2009 | The Bank of New York Mellon Corporation/MBC Investments Corporation | below 3% | Detail |
| 15.04.2009 | EuroChem A.M. Limited / EuroChem International Holding B.V. | below 5% and 3%/ above 10% | Detail |
| 13.03.2009 | The Bank of N.T. Butterfield & Son Limited/MCC Holding Limited/OJSC MCC "EuroChem" | still above 15%/still above 15%/above 10% | Detail |
| 13.02.2009 | The Bank of New York Mellon Corporation/MBC Investments Corp. | above 3% | Detail |
Total number of voting rights announcement according to § 26a of the German Securities Trade Act (WpHG)
| Date | Name | Notification | Details |
|---|---|---|---|
| 31.12.2009 | K+S: Total number of voting rights announcement | Total number of voting rights: 191.400.000 | Detail |
Resolution on the admission to stock exchange trading
Resolution on the admission to stock exchange trading, 10.12.2009
Disclosure requirements according to the § 39 of Stock Exchange Act
Annual General Meeting
- 02.04.2009 Publication of the invitation to the Annual General Meeting including the agenda (pdf)
- 02.04.2009 Documents to the agenda
- 13.05.2009 Presentation documents of Norbert Steiner (pdf)
- 13.05.2009 Voting Results (pdf)
Dividend announcment
- 14.05.2009 Publication of the dividend announcment (pdf)
Disclosure requirements according to §§ 42, 54 of the Stock Exchange Act in combination with the Exchange Rules of the Frankfurt Stock Exchange
Financial reports
- 12.03.2009 The Quarter in Brief Q4/2008 (pdf)
- 12.03.2009 Finacial Report of K+S Aktiengesellschaft 2008 (pdf)
- 13.05.2009 Quarterly Financial Report Q1/2009 (pdf)
- April 2009 Publication of consolidated financial statements 2008 and the management report of K+S Group and K+S Aktiengesellschaft in the German Federal Bulletin
- 13.08.2009 Half-yearly Financial Report H1/2009 (pdf)
- 12.11.2009 Quarterly Financial Report Q3/2009 (pdf)
Articles of Association
- Articles of Association of K+S Aktiengesellschaft (pdf, 13.05.2009)
Financial Calendar
| Quarterly Financial Report, 30 September 2010 | 11.11.2010 |
| Half-yearly Financial Report, 30 June 2010 | 12.08.2010 |
| Dividend payment for 2009 | 12.05.2010 |
| Annual General Meeting, Kassel | 11.05.2010 |
| Quarterly Financial Report, 31 March 2010 | 11.05.2010 |
| Press and analyst conference, Frankfurt am Main | 11.03.2010 |
| Report on business in 2009 | 11.03.2010 |
| Quarterly Financial Report, 30 September 2009 | 12.11.2009 |
| Half-yearly Financial Report, 30 June 2009 | 13.08.2009 |
| Dividend payment for 2008 | 14.05.2009 |
| Annual General Meeting, Kassel | 13.05.2009 |
| Quarterly Financial Report, 31 March 2009 | 13.05.2009 |
| Press and analyst conference, Frankfurt am Main | 12.03.2009 |
| Report on business in 2008 | 12.03.2009 |
Kassel, 11 March 2010
Please note that some information might be out of date. In case of web pages being not available anymore, we will certainly send you the respective information on request free of charge.
K+S Aktiengesellschaft
Investor Relations
Bertha-von-Suttner Str. 7
34131 Kassel
Germany
Phone: +49 561 9301-1100
Fax: +49 561 9301-2425
E-Mail: investor-relations@k-plus-s.com


