
K+S Group
|
|||
| Revenues by business segments (Euro million) |
October-December |
Changes |
|
2009 |
2008 |
% |
|
| Revenues | 1,061.3 | 955.5 | +11.1 |
| Potash and Magnesium Products | 360.6 | 498.7 | (27.7) |
| Nitrogen Fertilizers | 212.2 | 214.6 | (1.1) |
| Salt | 455.3 | 209.3 | +117.5 |
| Complementary Business Segments | 33.1 | 32.8 | +0.9 |
| Reconciliation | 0.2 | 0.2 | - |
|
|
|||
| Earnings (Euro million) |
July-September |
Changes |
|
2009 |
2008 |
% |
|
| Operating earnings (EBIT I) | 9.4 | 502.2 | (98.1) |
| Earnings after operating hedges (EBIT II) | 17.4 | 468.1 | (96.3) |
| Group earnings after taxes, adjusted 1) | (-2.1) | 358.1 | - |
| Capital expenditure 2) | 43.5 | 48.4 | (10.1) |
|
1)The adjusted figures only contain the result from operating, anticipative hedging transactions |
|||
January - December 2009 |
|||
K+S Group |
|||
| Revenues by business segments (Euro million) |
January - December |
Changes |
|
2009 |
2008 |
% |
|
| Revenues | 3,573.8 | 4,794.4 | (25,5) |
| Potash and Magnesium Products | 1,421.7 | 2,397.4 | (40.7) |
| Nitrogen Fertilizers | 1,016.2 | 1,652.4 | (38.5) |
| Salt | 1,014.6 | 618.6 | +64.0 |
| Complementary Business Segments | 120.7 | 125.3 | (3.7) |
| Reconciliation | 0.6 | 0.7 | - |
| Earnings (Euro million) |
January - December |
Changes |
|
2009 |
2008 |
% |
|
| Operating earnings (EBIT I) | 238.0 | 1,342.7 | (82.3) |
| Earnings after operating hedges (EBIT II) | 241.9 | 1,192.3 | (79.7) |
| Group earnings after taxes, adjusted 1) | 93.6 | 979.3 | (90.4) |
| Capital expenditure 2) | 177.6 | 197.5 | (10.1) |
|
1) The adjusted figures only contain the result from operating, anticipative hedging transactions
realised during the current period. By contrast, changes in the market value of the operating, anticipative derivatives still outstanding are not taken into account. The effects on deferred and cash taxes are also eliminated: tax rate: 27.9 % (previous year: 27.9 %). 2) For or in connection with property, plant and equipment as well as intangible assets |
|||